<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parker &#38; Sons &#187; Blog</title>
	<atom:link href="http://www.parkerandsons.com/parker-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkerandsons.com</link>
	<description>At Parker &#38; Sons, we are committed to ensure the air conditioning (AC) systems around</description>
	<lastBuildDate>Tue, 30 Apr 2013 21:32:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Insulation</title>
		<link>http://www.parkerandsons.com/insulation-2/</link>
		<comments>http://www.parkerandsons.com/insulation-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:54:07 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1170</guid>
		<description><![CDATA[Be sure your home is adequately insulated. Adding insulation to attic areas is usually pretty easy. Other areas, such as outside walls, provide a more challenging project if extra insulation is needed]]></description>
				<content:encoded><![CDATA[<p>Be sure your home is adequately insulated. Adding insulation to attic areas is usually pretty easy. Other areas, such as outside walls, provide a more challenging project if extra insulation is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/insulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showerheads</title>
		<link>http://www.parkerandsons.com/showerheads-2/</link>
		<comments>http://www.parkerandsons.com/showerheads-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:53:36 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1168</guid>
		<description><![CDATA[New showerheads use a maximum of 2.5 gallons per minute, which saves you water and energy. By replacing your older showerhead, an average family of four can save from $60 (gas) to $150 (electric). The amount of water saved is about 15,000 gallons!]]></description>
				<content:encoded><![CDATA[<p>New showerheads use a maximum of 2.5 gallons per minute, which saves you water and energy. By replacing your older showerhead, an average family of four can save from $60 (gas) to $150 (electric). The amount of water saved is about 15,000 gallons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/showerheads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Leaks</title>
		<link>http://www.parkerandsons.com/toilet-leaks/</link>
		<comments>http://www.parkerandsons.com/toilet-leaks/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:53:04 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1166</guid>
		<description><![CDATA[You should occasionally check your toilets for leaks. Just place a few drops of food coloring in the tank (NOT the bowl). You can also use a few tablespoons of instant coffee or Kool-Aid. In thirty minutes, if the water in the bowl is colored, the tank is leaking and the stopper and valve seal ]]></description>
				<content:encoded><![CDATA[<p>You should occasionally check your toilets for leaks. Just place a few drops of food coloring in the tank (NOT the bowl). You can also use a few tablespoons of instant coffee or Kool-Aid. In thirty minutes, if the water in the bowl is colored, the tank is leaking and the stopper and valve seal may need to be replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/toilet-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishwashers and Washing Machines</title>
		<link>http://www.parkerandsons.com/dishwashers-and-washing-machines/</link>
		<comments>http://www.parkerandsons.com/dishwashers-and-washing-machines/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:52:26 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1164</guid>
		<description><![CDATA[Don’t wash away your money with the dishes. Always run your dishwasher full. You may live in an area where it is more economical to run it during non-peak hours or in the evening. Ditto for the washing machine! Always run it full. The biggest laundry expense is heating the water]]></description>
				<content:encoded><![CDATA[<p>Don’t wash away your money with the dishes. Always run your dishwasher full. You may live in an area where it is more economical to run it during non-peak hours or in the evening. Ditto for the washing machine! Always run it full. The biggest laundry expense is heating the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/dishwashers-and-washing-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Savings</title>
		<link>http://www.parkerandsons.com/water-savings/</link>
		<comments>http://www.parkerandsons.com/water-savings/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:51:41 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1162</guid>
		<description><![CDATA[Just do it! Fix those dripping faucets. Turn the faucet off when you are not using the water. Yes, even when you are still standing there and will be using it again shortly. Did you know that showers cost less than baths? You will also use less water if you install energy efficient showerheads]]></description>
				<content:encoded><![CDATA[<p>Just do it! Fix those dripping faucets. Turn the faucet off when you are not using the water. Yes, even when you are still standing there and will be using it again shortly. Did you know that showers cost less than baths? You will also use less water if you install energy efficient showerheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/water-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulating Ductwork and Pipes</title>
		<link>http://www.parkerandsons.com/insulating-ductwork-and-pipes/</link>
		<comments>http://www.parkerandsons.com/insulating-ductwork-and-pipes/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:51:00 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1160</guid>
		<description><![CDATA[Insulating pipes and ducts that run through unheated space will result in a significant savings in your energy bill. Heat escapes from bare hot-water pipes causing the water sitting in those pipes to cool down between uses. This results in running extra water from the faucet to get hot water. Wrapping these pipes will save ]]></description>
				<content:encoded><![CDATA[<p>Insulating pipes and ducts that run through unheated space will result in a significant savings in your energy bill. Heat escapes from bare hot-water pipes causing the water sitting in those pipes to cool down between uses. This results in running extra water from the faucet to get hot water. Wrapping these pipes will save you money. Wrapping cold water lines won&#8217;t save you energy dollars, but will eliminate dripping and sweating from condensation, avoiding water spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/insulating-ductwork-and-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater</title>
		<link>http://www.parkerandsons.com/water-heater/</link>
		<comments>http://www.parkerandsons.com/water-heater/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:50:29 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1158</guid>
		<description><![CDATA[Turn down the temperature on your water heater. If you set the temperature at 120° F or below, you will save about 4% of your energy cost per 10° that you lower your thermostat. When you go on vacation, use the “vacation setting” on your water heater if available]]></description>
				<content:encoded><![CDATA[<p>Turn down the temperature on your water heater. If you set the temperature at 120° F or below, you will save about 4% of your energy cost per 10° that you lower your thermostat. When you go on vacation, use the “vacation setting” on your water heater if available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation</title>
		<link>http://www.parkerandsons.com/insulation/</link>
		<comments>http://www.parkerandsons.com/insulation/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:49:40 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[heating&air conditioning]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1155</guid>
		<description><![CDATA[Be sure your home is adequately insulated. Adding insulation to attic areas is usually pretty easy. Other areas, such as outside walls, provide a more challenging project if extra insulation is needed]]></description>
				<content:encoded><![CDATA[<p>Be sure your home is adequately insulated. Adding insulation to attic areas is usually pretty easy. Other areas, such as outside walls, provide a more challenging project if extra insulation is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seals</title>
		<link>http://www.parkerandsons.com/seals/</link>
		<comments>http://www.parkerandsons.com/seals/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:49:13 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[heating&air conditioning]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=1153</guid>
		<description><![CDATA[Check the seals around windows, doors, electrical outlets or any other potential sources for escaping air. Seal any leaking areas using a good quality caulk, and be sure to re-examine your handiwork every few years]]></description>
				<content:encoded><![CDATA[<p>Check the seals around windows, doors, electrical outlets or any other potential sources for escaping air. Seal any leaking areas using a good quality caulk, and be sure to re-examine your handiwork every few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Air Quality</title>
		<link>http://www.parkerandsons.com/phoenix-air-quality/</link>
		<comments>http://www.parkerandsons.com/phoenix-air-quality/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:06:47 +0000</pubDate>
		<dc:creator>Innvio3</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.parkerandsons.com/?p=932</guid>
		<description><![CDATA[The Environmental Protection Agency announced today that federal transportation funds could be frozen until Arizona comes up with an acceptable air quality control plan. The warning comes as the EPA released findings that pollution exceeding federal standards in 2008 could not be the result of dust storms as state air quality officials earlier claimed. “After ]]></description>
				<content:encoded><![CDATA[<p>The Environmental Protection Agency announced today that federal transportation funds could be frozen until Arizona comes up with an acceptable air quality control plan.</p>
<p>The warning comes as the EPA released findings that pollution exceeding federal standards in 2008 could not be the result of dust storms as state air quality officials earlier claimed.</p>
<p>“After thoroughly reviewing the state’s data, EPA air-quality scientists determined that a legally significant number of pollution spikes were not the result of regional dust storms,” said Jared Blumenfeld, EPA regional administrator. “Therefore, the ‘exceptional events’ were not supported by the science.”</p>
<p>Arizona currently is not meeting the national standard for particulate matter, PM-10 (one-seventh the width of a human hair). Major concerns for human health from exposure to PM-10 include: effects on breathing and respiratory systems, damage to lung tissue, cancer, and premature death. The elderly, children, and people with chronic lung disease, influenza, or asthma, are especially sensitive.</p>
<p>Arizona officials had asserted that dust storms were responsible for 10 of the 11 unacceptably high pollution spikes in Phoenix during 2008. With the latest finding, the EPA will initiate disapproval of the state’s air quality control plan for Phoenix. If a final disapproval is rendered, federal transportation funds to the state could be frozen. In such a scenario, transportation funds would be withheld until the state submits an adequate air quality plan. The freeze would not affect currently approved transportation plans and projects.</p>
<p>Read more: EPA ruling could jeopardize transportation funds &#8211; Phoenix Business Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkerandsons.com/phoenix-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
